<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Chasing the Power Curve</title>
		<description>- the musings of Greg Herlein</description>
		<link><![CDATA[http://blog.herlein.com]]></link>
		<atom:link rel='next' href='http://blog.herlein.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[R/V Atlantis]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.herlein.com/wp-content/gallery/atlantis/atlantis.jpg]]></link>
			<media:content url='http://blog.herlein.com/wp-content/gallery/atlantis/atlantis.jpg' medium='image' />
			<media:title><![CDATA[R/V Atlantis]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.herlein.com/wp-content/gallery/atlantis/thumbs/thumbs_atlantis.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chasing the Power Curve (http://blog.herlein.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mini-sub Alvin]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.herlein.com/wp-content/gallery/atlantis/alvin.jpg]]></link>
			<media:content url='http://blog.herlein.com/wp-content/gallery/atlantis/alvin.jpg' medium='image' />
			<media:title><![CDATA[Mini-sub Alvin]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.herlein.com/wp-content/gallery/atlantis/thumbs/thumbs_alvin.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chasing the Power Curve (http://blog.herlein.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SSN-687 Official Photo]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.herlein.com/wp-content/gallery/richard-b-russell-ssn-687/ssn-867-official.jpg]]></link>
			<media:content url='http://blog.herlein.com/wp-content/gallery/richard-b-russell-ssn-687/ssn-867-official.jpg' medium='image' />
			<media:title><![CDATA[SSN-687 Official Photo]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.herlein.com/wp-content/gallery/richard-b-russell-ssn-687/thumbs/thumbs_ssn-867-official.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chasing the Power Curve (http://blog.herlein.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SSN-687 - before modifications]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.herlein.com/wp-content/gallery/richard-b-russell-ssn-687/ssn-687-old.jpg]]></link>
			<media:content url='http://blog.herlein.com/wp-content/gallery/richard-b-russell-ssn-687/ssn-687-old.jpg' medium='image' />
			<media:title><![CDATA[SSN-687 - before modifications]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.herlein.com/wp-content/gallery/richard-b-russell-ssn-687/thumbs/thumbs_ssn-687-old.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chasing the Power Curve (http://blog.herlein.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SSN-687 in San Francisco]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.herlein.com/wp-content/gallery/richard-b-russell-ssn-687/sf.jpg]]></link>
			<media:content url='http://blog.herlein.com/wp-content/gallery/richard-b-russell-ssn-687/sf.jpg' medium='image' />
			<media:title><![CDATA[SSN-687 in San Francisco]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.herlein.com/wp-content/gallery/richard-b-russell-ssn-687/thumbs/thumbs_sf.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chasing the Power Curve (http://blog.herlein.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Reactor Controls Division - 1991]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.herlein.com/wp-content/gallery/richard-b-russell-ssn-687/rc-1991.jpg]]></link>
			<media:content url='http://blog.herlein.com/wp-content/gallery/richard-b-russell-ssn-687/rc-1991.jpg' medium='image' />
			<media:title><![CDATA[Reactor Controls Division - 1991]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.herlein.com/wp-content/gallery/richard-b-russell-ssn-687/thumbs/thumbs_rc-1991.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chasing the Power Curve (http://blog.herlein.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Reactor Controls Division - 1990]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.herlein.com/wp-content/gallery/richard-b-russell-ssn-687/rc-1990.jpg]]></link>
			<media:content url='http://blog.herlein.com/wp-content/gallery/richard-b-russell-ssn-687/rc-1990.jpg' medium='image' />
			<media:title><![CDATA[Reactor Controls Division - 1990]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.herlein.com/wp-content/gallery/richard-b-russell-ssn-687/thumbs/thumbs_rc-1990.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chasing the Power Curve (http://blog.herlein.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Reactor Controls Division - 1989]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.herlein.com/wp-content/gallery/richard-b-russell-ssn-687/rc-1989.jpg]]></link>
			<media:content url='http://blog.herlein.com/wp-content/gallery/richard-b-russell-ssn-687/rc-1989.jpg' medium='image' />
			<media:title><![CDATA[Reactor Controls Division - 1989]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.herlein.com/wp-content/gallery/richard-b-russell-ssn-687/thumbs/thumbs_rc-1989.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chasing the Power Curve (http://blog.herlein.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SSN-687 - painted for DSRV Operations]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.herlein.com/wp-content/gallery/richard-b-russell-ssn-687/painted-for-skunk.jpg]]></link>
			<media:content url='http://blog.herlein.com/wp-content/gallery/richard-b-russell-ssn-687/painted-for-skunk.jpg' medium='image' />
			<media:title><![CDATA[SSN-687 - painted for DSRV Operations]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.herlein.com/wp-content/gallery/richard-b-russell-ssn-687/thumbs/thumbs_painted-for-skunk.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chasing the Power Curve (http://blog.herlein.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Contamination Drill (practice, practice, practice!)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://blog.herlein.com/wp-content/gallery/richard-b-russell-ssn-687/contamination-drill.jpg]]></link>
			<media:content url='http://blog.herlein.com/wp-content/gallery/richard-b-russell-ssn-687/contamination-drill.jpg' medium='image' />
			<media:title><![CDATA[Contamination Drill (practice, practice, practice!)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://blog.herlein.com/wp-content/gallery/richard-b-russell-ssn-687/thumbs/thumbs_contamination-drill.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chasing the Power Curve (http://blog.herlein.com)]]></media:copyright>
		</item>
	</channel>
</rss>
